Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Original ArticleRecent Advances in the Synthesis and Applications of Imidazole DerivativesFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_9 |
581 | 1,241 | 1,822 |
Original ArticleEffect of Cerastes cerastes snake venom on the neuromuscular transmission of the chick biventer cervicis muscle preparationFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_5 |
532 | 1,221 | 1,753 |
Original ArticlePhytochemical constituents and biological activities of Artemisia herba-alba: An updated reviewFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_4 |
659 | 904 | 1,563 |
Original ArticleNucleon-Nucleon elastic and inelastic scattering using quantum field theory: a comparative studyFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_1 |
592 | 754 | 1,346 |
Original ArticleEco-Friendly Biosynthesis of Selenium Nanoparticles Using Nigella Sativa Seed ExtractFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_8 |
597 | 747 | 1,344 |
Original ArticleGene Characterization of a Serine Proteases in Tribolium castanueum: Implications for Alternative Control StrategiesFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_3 |
550 | 740 | 1,290 |
Original ArticleGinger Essential Oil as a Green Nanotechnology Agent: Composition, Nanoparticle Synthesis, and Biomedical ApplicationsFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_6 |
559 | 726 | 1,285 |
Original ArticleEnergy-Efficient Cooling with Large Magnetocaloric Effect in Dy2In0.8Al0.2 and Dy2In0.7Al0.3 ingotsFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_2 |
576 | 702 | 1,278 |
Original ArticleArchitecture of SV40 tubular virus nano-particles from an energy landscape perspective: A computational studyFull textVolume 4 | Issue 2 | July-December 2025DOI: 10.25259/JQUS_4_2_7 |
485 | 745 | 1,230 |
Letter to EditorInterdisciplinary Biological Sciences: Essential to Global Health, Food Security, and SustainabilityFull textVolume 5 | Issue 1 | January-February 2026DOI: 10.25259/JQUS_7_2025 |
371 | 558 | 929 |
Review ArticleAb-Initio Examination of Ni’s Stability, Electrical, Optical, and Magnetic Properties with GGA and GGA+UFull textDOI: 10.25259/JQUS_15_2025 |
273 | 440 | 713 |
Research ArticleBiosorption of Heavy Metals by Algae: Recent Advances, Mechanisms, and Applications in Wastewater Treatment-A reviewFull textVolume 4 | Issue 1 | January-June 2025 |
379 | 249 | 628 |
Research ArticleExploring 1,3-Dipolar Cycloaddition Reactions of Nitrones with Alkenes: Synthesis of Isoxazolidine DerivativesFull textVolume 4 | Issue 1 | January-June 2025 |
333 | 289 | 622 |
Research ArticleThe The Environmental Impact of Genetically Modified Crops: A Review of Current Researches.Full textVolume 2 | Issue 2 | July-December 2024 |
314 | 305 | 619 |
Research ArticleStudy of the chemical grafting of polyester textile material with chitosan biopolymer after its pre-activation with atmospheric plasma treatmentFull textVolume 15 | Issue 1 | January-June 2022 |
255 | 325 | 580 |
Research ArticleCalculating Gamow-Teller and Fermi Strength Function Using Two-Particle Two-HoleFull textVolume 3 | Issue 2 | June 2025 |
237 | 343 | 580 |
Review ArticleAdvanced Electrochemical Strategies for Optimizing the Electrodeposition of Nickel, Zinc, and Zinc-Nickel AlloysFull textDOI: 10.25259/JQUS_14_2025 |
278 | 272 | 550 |
Research ArticleOn the origin of a longitudinal forceFull textVolume 15 | Issue 1 | January-June 2022 |
267 | 282 | 549 |
Research ArticleThe Flame retardant applications-based coating cotton fabricFull textVolume 2 | Issue 1 | January-June 2023 |
203 | 344 | 547 |
Research ArticleThe Anti-inflammatory Effect of Dexamethasone Against Xylene – Induced Inflammation in Male Albino Balb/C MiceFull textVolume 4 | Issue 1 | January-June 2025 |
294 | 240 | 534 |
Research ArticleThermal Properties of 4He, 16O and 40Ca Isotopes Using Harmonic Oscillator Nuclear PotentialFull textVolume 4 | Issue 1 | January-June 2025 |
285 | 245 | 530 |
Research ArticlePyrazole Derivatives: A New Synthesis, Biological Importance, and Recent Practical ApplicationsFull textVolume 4 | Issue 1 | January-June 2025 |
308 | 216 | 524 |
Research Article1,2,4-Triazole as promising scaffold: Synthetic and Biological AspectsFull textVolume 2 | Issue 2 | July-December 2024 |
285 | 238 | 523 |
Research ArticleX-ray diffraction study of the strain-stress thickness profiling in GaN⁄(〖Al〗_2 O_3 ) heterostructureFull textVolume 1 | Issue 1 | July-December 2023 |
251 | 265 | 516 |
Research ArticleRecent Developments on Gromov-Witten Theory of Hilbert Schemes of Points on Certain SurfacesFull textVolume 4 | Issue 1 | January-June 2025 |
253 | 240 | 493 |
Research ArticleThe Effect of Orlistat in High-Fat Diet Induced-Obesity in Male Albino Rats.Full textVolume 4 | Issue 1 | January-June 2025 |
263 | 224 | 487 |
Research ArticleSynthesis, characterization of Lanthanum mixed ligand complexes based on benzimidazole derivative and the effect of the added ligand on the antimicrobial, and anticancer activitiesFull textVolume 15 | Issue 1 | January-June 2022 |
196 | 283 | 479 |
Research ArticleThick Target Yield Measurements for Proton Induced Reactions with Mo, Co and Ni Elements in Havar Matrix for Proton Activation Analysis of Steel AlloysFull textVolume 10 | Issue 1 | January-June 2017 |
298 | 181 | 479 |
Research ArticleThe Assessing the Physical Impacts of Climate on Risk-Based Investment StrategiesFull textVolume 4 | Issue 1 | January-June 2025 |
266 | 206 | 472 |
Research ArticleDetermination of Iodine Content in Saudi Milk ProductsFull textVolume 7 | Issue 2 | January-June 2014 |
223 | 245 | 468 |
Research ArticleThe protective effect of Moringa olifera against complications of type2 diabetes mellitus in male albino rats.Full textVolume 2 | Issue 1 | January-June 2023 |
224 | 244 | 468 |
Original ArticleA Cross-Sectional Study on the Prevalence of Self-Reported Atopic Eczema Associated with Asthma Amongst the Saudi PopulationFull textVolume 5 | Issue 1 | January-February 2026DOI: 10.25259/JQUS_13_2025 |
270 | 197 | 467 |
Research ArticleSynthesis, characterization and biological evaluation of an asymmetric NNO donor Schiff base and its transition metal structuresFull textVolume 2 | Issue 2 | July-December 2024 |
255 | 212 | 467 |
Research ArticleSynthesis of New 1,2,3-Triazole Glycosides-Based Quinoline System via Click CycloadditionFull textVolume 2 | Issue 2 | July-December 2024 |
237 | 222 | 459 |
Research ArticleReview of Gamow-Teller and Fermi transition strength functionsFull textVolume 2 | Issue 1 | January-June 2023 |
208 | 249 | 457 |
Research ArticleOn a Compendious Structure on a Differentiable ManifoldFull textVolume 7 | Issue 2 | July-December 2014 |
218 | 239 | 457 |
Research ArticleComputation of Neighborhood M‑Polynomial of Octa-Graphene 2D NanosheetFull textVolume 4 | Issue 1 | January-June 2025 |
261 | 194 | 455 |
Research ArticleApplication of Chlorine-36 Technique in Determining the Age of Modern Groundwater in Al-Zulfi ProvinceFull textVolume 7 | Issue 2 | July-December 2014 |
221 | 233 | 454 |
Research ArticleLMTO-ASA electronic and magnetic structures calculations of the (3d-5d) mixed double perovskite oxides Ba2BB’O6 (BB’=V-Hf, Cr-Ta, Mn-W)Full textVolume 8 | Issue 1 | January-June 2015 |
219 | 232 | 451 |
Research ArticleAnalysis of A Resource-Consumer Mathematical ModelFull textVolume 4 | Issue 1 | January-June 2025 |
270 | 179 | 449 |
Research ArticleBiochemical Characterization of α-Amylase Inhibitor Extracted from Saussurea CostusFull textVolume 2 | Issue 2 | July-December 2024 |
277 | 170 | 447 |
Research ArticleAssessment of natural radioactivity levels and other related radiation quantities in white rice from different countries consumed in Qassim, Saudi ArabiaFull textVolume 14 | Issue 1 | January-December 2021 |
212 | 231 | 443 |
Research ArticleThe effect of a preservative on some physiological parameters in a sample of male albino ratsFull textVolume 2 | Issue 2 | July-December 2024 |
239 | 201 | 440 |
Research ArticleStructural, Morphological and Optical Properties of Thermally Evaporated ZnS Thin FilmsFull textVolume 1 | Issue 1 | January-June 2023 |
237 | 203 | 440 |
Research ArticleTime-Triggered Impulsive Control for Fractional-Order Chaotic Financial SystemFull textVolume 3 | Issue 2 | June 2025 |
228 | 210 | 438 |
Research ArticleThe protective effect of selenium nano-particles against mono-sodium glutamate-induced alterations in male albino rats.Full textVolume 2 | Issue 1 | January-June 2023 |
214 | 217 | 431 |
Research ArticleRevised Analysis of the Spectrum of Singly Ionised Antimony: SbIIFull textVolume 8 | Issue 1 | January-June 2015 |
220 | 208 | 428 |
Review ArticleGreen Synthesis of Silver Nanoparticles from Desert Plant Extracts from the Qassim Region for Optical Sensing Applications: A Comprehensive ReviewFull textDOI: 10.25259/JQUS_40_2025 |
239 | 188 | 427 |
Research ArticleStudy of the electronic and optical properties of half-Heusler alloys CoCrSnFull textVolume 15 | Issue 1 | January-June 2022 |
268 | 151 | 419 |
Research ArticleNumerical Study of Metal Hydride Beds with LaNi4.88Al0.12 Alloy for Hydrogen CompressionFull textVolume 3 | Issue 2 | June 2025 |
217 | 201 | 418 |